Pipeline
Twelve programs, run on our own software, with the denominators published.
We run these programs to test our software on real molecular decisions. They show hit discovery with every denominator visible. Every program is open to partnering discussion.
Hit rate is confirmed hits over compounds tested, not over compounds computed, and not over a shortlist chosen after the results were known. The figures above cover the nine programs that met the confirmation criterion.
| Program | Indication | Computedorder of magnitude | Tested | Confirmed hits | Hit rate | Best potency | Stage |
|---|---|---|---|---|---|---|---|
| IL23RCytokine receptor · orthosteric | Psoriasis | ~1 billion | 27 | 3 confirmed | 11.1% | Not published | Not published |
| ITKKinase · orthosteric | Atopic dermatitis | ~1 billion | 26 | 2 confirmed | 7.7% | 328 nMat hit ID · >300 fold selective against BTK | Hit ID complete |
| CDK2Kinase · orthosteric | Breast cancer | ~1 billion | 83 | 18 confirmed | 21.7% | 6 µMat hit ID · 6, 9, 10, 11 µM also confirmed | Hit ID complete |
| RIPK2Kinase · ortho & allosteric | Inflammatory disease | ~1 billion | 40 | 8 confirmed | 20.0% | 40 nMafter optimisation · >1000 fold selective against RIPK1 | Hit ID complete |
| FLT3Kinase · orthosteric | Acute myeloid leukaemia | ~1 billion | 19 | 12 confirmed | 63.2% | 378 nMat hit ID · 619, 866, 905 nM also confirmed | Hit ID complete |
| HPK1Kinase · orthosteric | Immuno oncology | ~1 billion | 32 | 8 confirmed | 25.0% | 30 µMat hit ID · 47 µM also confirmed | Hit ID complete |
| HER2Kinase · orthosteric | Solid tumours | ~1 billion | 40 | 4 confirmed | 10.0% | 5 µMat hit ID · 24 µM also confirmed | Hit ID complete |
| EGFRKinase · orthosteric | Colorectal cancer | ~1 billion | 40 | 2 confirmed | 5.0% | 3 µMat hit ID · 91 µM also confirmed | Hit ID complete |
| FMN riboswitchRNA · orthosteric | Infectious disease | ~1 million | 10 | 1 confirmed | 10.0% | Binding by NMRno IC50 determined | Fragment hit confirmed |
| IGF1RKinase · allosteric | Longevity | ~1 million | 20 | 7 partial | Not applicable | High µMbelow the confirmation criterion | Screening |
| CDK7Kinase · allosteric | Renal cell carcinoma | ~1 million | 20 | 4 partial | Not applicable | High µMbelow the confirmation criterion | Screening |
| BTKKinase · allosteric | Multiple sclerosis | ~1 million | 10 | 1 partial | Not applicable | High µMbelow the confirmation criterion | Screening |
IL23R appears first because it is the flagship. Outside the flagship, row order carries no ranking. Partial only programs are visually distinct. Across all twelve programs, 367 compounds were tested and 70 showed a signal; the headline rate excludes 50 compounds and 12 signals that did not meet the confirmation criterion. Programme data as of .
The flagship
IL23R is our flagship internal program.
IL23R is a hard protein interface. We use it to test whether our software can support a real molecular decision. Its current stage, potency and selectivity are not published.
What these numbers measure
These numbers measure hit discovery. Which analogue to make next is a different calculation, evidenced differently.
See the four decisionsPartnering
Every program is open to partnering.
These internal programs exist to test our software on real molecular decisions and expose where it must improve. We are open to conversations about any program with organisations that could take it further. Acellera remains a software company.
Ask about a Pipeline program